Village School Chess Tournament-2008

Sections
Invitational
Championship
Section A
Section B
Section C
Section D
Section E
Section F
Invitational
No. Name Team Rate Pts Rnd1 Rnd2 Rnd3       TBrk1 TBrk2 TBrk3 TBrk4
1 WONG, Joseph JCMS 1794 2.5 W3 W4 D2       4.0 5.5 5.5 11.0
2 SAFIN, Artur LAM 2034 2.5 -X- W5 D1       4.0 4.0 4.5 9.0
3 FAN, George BEL 1911 2.0 L1 W7 W6       3.0 3.5 3.0 6.5
4 ZHANG, Vincent THRM 1921 1.5 W7 L1 D5       1.5 4.5 3.5 9.0
5 FENG, Jeff BEL 1829 1.5 W6 L2 D4       1.5 4.0 3.5 9.0
6 ZHANG, Victoria THRM 1611 1.0 L5 -B- L3       1.5 3.5 1.0 6.5
7 FANG, Zhou PERS 1788 1.0 L4 L3 -B-       1.5 3.5 0.0 6.5
Received Trophy or Medal
Championship Top
No. Name Team Rate Pts Rnd1 Rnd2 Rnd3 Rnd4     TBrk1 TBrk2 TBrk3 TBrk4
1 VENKATARAMAN, Sid FCMS 1437 4.0 W15 W12 W6 W2     24.5 7.5 9.5 10.0
2 LIU, Emily EXLY 1384 3.0 W13 W10 W3 L1     28.0 9.0 11.0 9.0
3 HUANG, Becky VIL 1641 3.0 W7 W11 L2 W8     27.0 7.5 9.5 8.0
4 WONG, Edward MAC 1333 3.0 L10 W20 W12 W11     20.0 6.0 7.5 6.0
5 DIAO, James A SART 1330 3.0 L22 W21 W13 W10     16.0 5.0 6.0 6.0
6 LIM, Tristan THRM 1307 2.5 W24 W15 L1 D7     19.5 8.5 9.0 7.5
7 CHRISTIANSEN, Kevin SPA 1507 2.5 L3 W25 W17 D6     22.5 7.5 9.0 5.5
8 GONZALEZ, David MAC 1310 2.5 -B- D14 W9 L3     18.0 7.5 7.5 6.5
9 TUTTLE, Lawrence   1522 2.5 D16 W22 L8 W18     19.0 5.5 6.5 6.0
10 SHUKLA, Vini DOE 1510 2.0 W4 L2 W23 L5     24.0 6.0 10.0 6.0
11 CHEUNG, Elliot STJN 1464 2.0 W14 L3 W22 L4     22.0 5.0 9.0 6.0
12 LIU, Alex VIL 1546 2.0 W18 L1 L4 W19     24.5 4.5 10.0 5.0
13 XIANG, Evan THR 1533 2.0 L2 W19 L5 W23     23.0 4.5 8.5 4.0
14 NG, Daniel J HARE 1561 2.0 L11 D8 W20 D16     20.5 4.0 7.5 4.0
15 JOE, Gary   1545 2.0 L1 L6 W21 W22     23.5 3.5 8.5 3.0
16 VARSAMIS, Luke VILM 1365 2.0 D9 D18 D19 D14     18.5 3.5 7.5 5.0
17 PILLUTLA, Anirudh VILM 1275 2.0 L25 -B- L7 W24     10.5 2.5 5.0 3.0
18 LIU, Justin KHS 1438 1.5 L12 D16 W26 L9     17.5 5.0 7.5 3.5
19 LIU, Hannah EXLY 1249 1.5 W23 L13 D16 L12     17.0 5.0 7.0 5.0
20 WILLIAMSON, Thomas THRM 1297 1.5 D21 L4 L14 W26     13.5 4.0 7.0 3.0
21 WANG, Hongbo   967 1.5 D20 L5 L15 -B-     12.0 3.5 6.5 2.0
22 YANG, Alexander COLM 1265 1.0 W5 L9 L11 L15     21.0 6.5 9.5 4.0
23 ENG, Kristy MEM 1321 1.0 L19 W24 L10 L13     16.0 4.0 6.0 3.0
24 SRINIVASA, Sandhya VIL 1185 1.0 L6 L23 -B- L17     13.5 2.5 5.0 1.0
25 HUGH, David R   0 1.0 W17 L7 -U- -U-     8.5 1.5 4.0 4.0
26 SHAN, Devan VIL 1240 0.5 -H- -U- L18 L20     6.5 1.5 3.0 1.5
Received Trophy or Medal
Section A Top
No. Name Team Rate Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5   TBrk1 TBrk2 TBrk3 TBrk4
1 WESTENHAVER, Zack VIL 1158 5.0 -B- W13 W8 W3 W4   13.5 13.5 14.0 44.5
2 LIU, Danny COM 952 4.0 D6 W7 D9 W12 W5   13.5 16.5 11.0 49.5
3 REDDY, Arjun VIL 1166 4.0 W20 W14 W11 L1 W10   13.5 15.5 13.0 47.5
4 ISMIRLIAN, Axel CRJH 1181 3.5 W18 W23 D5 W15 L1   12.5 14.5 12.5 47.5
5 WANG, Andrew VIL 1049 3.5 W31 W21 D4 W8 L2   12.5 13.5 12.5 42.0
6 JIANG, Alexander ROBT 1192 3.5 D2 W32 L15 W28 W9   11.0 11.5 9.5 38.5
7 LU, Edmund THR 1076 3.5 D32 L2 W17 W19 W16   11.0 11.5 8.5 36.5
8 GANESH, Vibhav MCC 1241 3.0 W29 W12 L1 L5 W15   13.5 14.5 10.0 48.0
9 CHAI, Wen Cheng VIL 1144 3.0 D15 W19 D2 W13 L6   13.0 15.0 10.0 47.0
10 MURUGAN, Pranav NPES 943 3.0 L16 W25 W14 W11 L3   12.5 14.5 9.0 42.5
11 WANG, Weiyi THRM 1001 3.0 W25 W16 L3 L10 W27   12.0 14.0 10.0 39.5
12 COUDSI, John VIL 1122 3.0 W22 L8 W27 L2 W19   11.5 13.5 9.0 40.0
13 RUVALCABA, Hector MAC 974 3.0 W24 L1 W22 L9 W20   11.5 13.5 9.0 39.5
14 WANG, Bowen AUPK 1135 3.0 W26 L3 L10 W22 W18   11.0 13.0 8.0 36.0
15 WANG, Kenneth FPES 939 2.5 D9 W24 W6 L4 L8   9.5 15.0 9.5 46.0
16 GLATMAN, Abigail VIL 1161 2.5 W10 L11 D28 W23 L7   8.0 13.0 8.5 39.5
17 MORALES, Jimmy MAC 523 2.5 L23 W18 L7 W26 D21   6.0 11.5 6.5 30.5
18 SIMS, Ryan STAM 950 2.0 L4 L17 W25 W24 L14   9.5 13.0 5.0 34.0
19 GRASU, Stefan VILM 961 2.0 W30 L9 W21 L7 L12   8.5 12.0 8.0 34.0
20 LAWRENCE, Josef VIL 939 2.0 L3 W31 D23 D21 L13   8.0 12.0 6.5 37.0
21 HAN, Curran CHAL 1184 2.0 W28 L5 L19 D20 D17   8.0 11.5 6.5 39.0
22 SUBRAMANIAN, Siva MCC 930 2.0 L12 W29 L13 L14 W31   8.0 11.0 5.0 31.0
23 YU, Dallas THRM 1070 2.0 W17 L4 D20 L16 -H-   7.0 10.5 6.5 34.0
24 ROSCOE, Truman THR 1236 2.0 L13 L15 W32 L18 W28   6.5 9.5 4.0 31.5
25 CORONA, Jonathan MAC 358 2.0 L11 L10 L18 W30 W32   6.0 9.0 3.0 26.5
26 AY, Richard STAM 936 2.0 L14 L28 W30 L17 W29   5.5 8.5 4.0 23.0
27 DORNJANDAENG, Nitikorn VILM 943 2.0 -U- W30 L12 W29 L11   4.5 7.5 6.0 22.0
28 ANGELL, Casey RVRW 952 1.5 L21 W26 D16 L6 L24   8.5 12.0 5.5 32.5
29 ZHANG, Gary HARE 992 1.0 L8 L22 W31 L27 L26   7.5 10.5 3.0 27.0
30 SALINAS, Angel MAC 204 1.0 L19 L27 L26 L25 -B-   6.0 8.5 0.0 21.0
31 VINCENT, Kash MAC 479 1.0 L5 L20 L29 W32 L22   5.5 9.0 2.0 29.5
32 DOMINGO, Julian STAM 921 0.5 D7 L6 L24 L31 L25   8.5 12.0 2.5 27.0
Received Trophy or Medal
Section B Top
No. Name Team Rate Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5   TBrk1 TBrk2 TBrk3 TBrk4
1 YANAMANDALA, Pranav ROGR 854 5.0 W33 W8 W21 W9 W3   12.0 13.5 15.0 47.0
2 ZHAO, Jeff MCMN 639 4.5 W20 W19 D13 W6 W8   12.0 14.5 13.5 44.0
3 SIN, Nimetz STAM 665 4.0 W12 W10 W7 W11 L1   14.5 17.5 14.0 54.0
4 SETH, Shaunak VIL 914 4.0 L23 W32 W16 W10 W9   11.0 12.5 10.0 39.5
5 WILLE, Nicholas VIL 905 4.0 L34 W29 W26 W21 W15   9.0 10.0 10.0 32.0
6 KAVADI, Samir V VILM 764 3.5 W36 W22 D11 L2 W18   11.5 12.0 11.5 42.5
7 BHASKER, Sachit VILM 884 3.5 W35 W31 L3 D18 W19   10.0 11.0 11.0 39.5
8 THAKKAR, Parin H VIL 931 3.0 W16 L1 W20 W22 L2   15.0 17.0 10.0 49.5
9 KAVADI, Raj VILM 874 3.0 W14 W34 W18 L1 L4   14.0 15.0 12.0 46.0
10 KNEBEL, Erin HOME 873 3.0 W17 L3 W31 L4 W27   13.0 14.5 9.0 42.0
11 WILLE, Michael VIL 902 3.0 W24 W23 D6 L3 D14   12.5 14.5 11.0 44.5
12 PADLEY, Stephanie PERS 868 3.0 L3 W17 W34 L14 W24   12.0 13.0 8.0 38.0
13 WEI, Timothy LAWH 850 3.0 D32 W25 D2 L15 W21   11.5 13.0 9.0 41.5
14 LE, Ethan JWE 879 3.0 L9 -H- W25 W12 D11   11.0 11.0 7.0 35.5
15 VENKATARAMAN, Sara COLO 907 3.0 L31 W35 W27 W13 L5   10.5 11.5 9.0 34.0
16 HUNGBUI, Wesley VILM 823 3.0 L8 W33 L4 W34 W22   10.5 11.5 7.0 35.0
17 HOANG, Dillon THRM 694 3.0 L10 L12 W36 W23 W31   9.5 10.0 6.0 30.0
18 ZHANG, Jeffrey LEX 931 2.5 -B- W26 L9 D7 L6   8.5 12.0 9.0 40.5
19 SIN, Ezra STAN 868 2.5 D25 L2 W24 W30 L7   7.5 14.0 7.5 41.5
20 HUBBELL, John THR 865 2.5 L2 W28 L8 W32 -H-   6.5 11.0 6.0 33.5
21 NGUYEN, Kevin THR 920 2.0 W27 W30 L1 L5 L13   11.0 16.0 9.0 46.5
22 YEUNG, Caitlyn WLKR 901 2.0 W29 L6 W23 L8 L16   10.0 13.5 8.0 37.5
23 LEONE, Robert Edward SAEG 809 2.0 W4 L11 L22 L17 W32   9.5 13.5 6.0 40.5
24 VADLAMUDI, Revanth ROGR 744 2.0 L11 W36 L19 W26 L12   8.0 11.0 6.0 33.5
25 YAO, Cody VILM 645 2.0 D19 L13 L14 D33 W34   8.0 11.0 4.5 30.5
26 KOENIG, Will THRM 860 2.0 W28 L18 L5 L24 W35   7.0 11.0 6.0 32.5
27 WAGLE, Rishi HER 810 2.0 L21 W37 L15 W35 L10   6.0 9.0 6.0 30.0
28 DOMINGO, Kristine STAM 613 2.0 L26 L20 W37 D31 D30   5.5 8.0 4.5 24.5
29 SILVERBLATT, Nathaniel VILM 736 2.0 L22 L5 L32 W37 W36   4.0 8.0 3.0 24.5
30 KARUR, Rohith VIL 838 2.0 W37 L21 -H- L19 D28   4.0 6.5 6.5 21.0
31 WADHWANI, Ashish HARE 802 1.5 W15 L7 L10 D28 L17   11.0 14.5 6.0 39.5
32 KORE, Siri KNOX 500 1.5 D13 L4 W29 L20 L23   9.5 13.5 5.5 34.0
33 LEONE, Ross Lynn BRSM 599 1.5 L1 L16 L35 D25 W37   6.0 11.0 2.0 29.5
34 AY, Mark STAM 763 1.0 W5 L9 L12 L16 L25   11.0 15.0 5.0 41.5
35 KAMBALA, Sriharsha RICE 725 1.0 L7 L15 W33 L27 L26   8.5 12.0 3.0 34.0
36 MACCATO, Mark JOY 0 1.0 L6 L24 L17 -B- L29   7.0 10.5 1.0 26.5
37 MACCATO, Michael JOY 0 0.0 L30 L27 L28 L29 L33   7.5 9.5 0.0 22.0
Received Trophy or Medal
Section C Top
No. Name Team Rate Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5   TBrk1 TBrk2 TBrk3 TBrk4
1 TIAN, Michael VIL 760 4.5 W21 W15 W4 W8 D5   14.0 16.0 14.5 52.5
2 ECONOMOU, Paschalis VIL 774 4.0 W31 D9 W13 D6 W8   13.5 14.5 12.0 46.5
3 MIFFLIN, Gregory M WUNI 766 4.0 W11 W33 L8 W7 W10   12.5 13.5 12.0 47.0
4 NGUYEN, Minh VIL 538 4.0 W23 W24 L1 W21 W12   11.5 13.5 12.0 43.5
5 MASHINSKI, Timothy VIL 774 4.0 W25 W20 -H- W9 D1   11.5 11.5 12.5 36.5
6 ELY, Chad JWE 759 4.0 W32 W10 -H- D2 W11   11.0 11.0 12.0 34.0
7 WALSH, Meagan M VIL 521 3.5 W30 D29 W24 L3 W22   9.5 10.5 11.0 37.0
8 YERRAMSETTI, Sita M VIL 677 3.0 W17 W16 W3 L1 L2   15.5 18.0 12.0 54.5
9 UDIPI, Tejaswi HARE 568 3.0 W12 D2 W29 L5 D16   14.0 15.5 10.5 49.5
10 NGUYEN, Son VIL 617 3.0 W28 L6 W22 W18 L3   13.0 14.5 10.0 41.0
11 CHANG, Aaron VIL 587 3.0 L3 W28 W23 W17 L6   12.5 14.0 9.0 39.0
12 HUNGBUI, Winstein VIL 726 3.0 L9 W32 W25 W15 L4   12.0 13.0 9.0 39.5
13 ZHANG, Austin VIL 522 3.0 W14 W22 L2 W20 -U-   11.0 11.0 11.0 32.5
14 LIM, Tassica THR 680 3.0 L13 W19 L21 W26 W27   10.5 12.0 7.0 32.0
15 BIHN, Alex THR 565 3.0 W34 L1 W33 L12 W29   10.0 11.0 9.0 37.5
16 NGUYEN, Joakim VIL 501 3.0 W27 L8 D20 W29 D9   9.5 11.0 9.0 40.0
17 BUI, Aaron STAN 535 3.0 L8 -B- W34 L11 W21   9.0 9.0 7.0 30.0
18 CRAWFORD, Billy VIL 540 3.0 L22 W31 W30 L10 W23   8.0 9.0 8.0 28.0
19 LIU, Conrad MRES 553 3.0 L29 L14 W31 W30 W24   7.5 8.5 6.0 26.0
20 VEJENDLA, Alekya THR 629 2.5 -B- L5 D16 L13 W34   7.5 11.5 6.5 34.5
21 PAN, Aaron Y HRS 582 2.0 L1 W34 W14 L4 L17   10.5 15.0 7.0 42.5
22 SRIKANTH, Suvedh COLM 707 2.0 W18 L13 L10 W32 L7   10.5 14.0 7.0 43.0
23 TRINH, Joshua WARN 697 2.0 L4 W26 L11 W25 L18   10.0 14.0 6.0 38.0
24 WOLLMERS, Kara ROB 757 2.0 W26 L4 L7 W33 L19   9.5 13.5 7.0 38.0
25 XIONG, Sarah ARMB 595 2.0 L5 W27 L12 L23 W32   7.5 11.5 5.0 34.5
26 JONES, Rorye VIL 569 2.0 L24 L23 W28 L14 W30   6.5 9.5 4.0 26.0
27 POPOV, Elizabeth VIL 518 2.0 L16 L25 -B- W31 L14   6.0 9.0 4.0 22.0
28 SETH, Sanmay THR 520 2.0 L10 L11 L26 -B- W33   6.0 9.0 2.0 28.0
29 GLATMAN, Elliot VIL 686 1.5 W19 D7 L9 L16 L15   12.0 15.5 7.0 45.5
30 QUIST, Kevin JP2E 675 1.0 L7 W35 L18 L19 L26   8.0 11.5 4.0 29.0
31 KORE, Tarun DAVD 592 1.0 L2 L18 L19 L27 W35   7.5 11.5 1.0 30.0
32 LIPETS, Avi THR 578 1.0 L6 L12 W35 L22 L25   7.0 11.0 3.0 33.0
33 SELVAN, Bharathi VIL 647 1.0 W35 L3 L15 L24 L28   6.5 10.5 5.0 30.0
34 Hutsell, William Mack VIL 779 1.0 L15 L21 L17 W35 L20   6.5 9.5 2.0 29.5
35 ZOU, Daniel JWE 527 0.0 L33 L30 L32 L34 L31   4.0 5.0 0.0 15.0
Received Trophy or Medal
Section D Top
No. Name Team Rate Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5   TBrk1 TBrk2 TBrk3 TBrk4
1 RANA, Ricky COLM 493 5.0 W13 W11 W12 W6 W5   13.0 16.0 15.0 50.5
2 Sahu, Ishani COM 413 4.0 W28 W3 L10 W14 W7   13.0 15.0 12.0 46.5
3 PARK, Edwin BUNK 326 4.0 W30 L2 W8 W15 W12   13.0 14.5 11.0 45.5
4 FENG, Michael OYS 395 4.0 W23 L15 W29 W11 W10   10.0 11.5 11.0 41.0
5 FRIEDMAN, Ryan STJN 474 3.5 W29 W14 D16 W10 L1   13.0 14.5 12.5 50.5
6 JOHNSON, Kyle M JP2E 476 3.5 W17 W31 W15 L1 -H-   12.5 12.5 12.0 36.0
7 BORA, Yash P RAE 416 3.5 D8 W26 W20 W16 L2   12.0 14.0 11.5 42.0
8 FANO, Fred STAN 122 3.5 D7 W19 L3 W24 W20   12.0 14.0 9.5 40.5
9 BROWN, Christian T STAM 397 3.5 W21 L10 D18 W17 W16   10.5 12.5 9.5 42.0
10 DINDORUK, Erin VIL 212 3.0 W26 W9 W2 L5 L4   15.0 17.0 12.0 48.0
11 VASISHT, Rohan RAE 376 3.0 W32 L1 W21 L4 W22   13.0 13.5 9.0 40.0
12 Lalani, Nayal VIL 384 3.0 W34 W25 L1 W23 L3   12.0 12.5 11.0 37.0
13 PHILLIPS, Benjamin HER 319 3.0 L1 L21 W34 W25 W23   10.0 10.5 6.0 32.0
14 ANDERSON, Cole H STAN 367 3.0 W33 L5 -X- L2 W21   10.0 10.0 8.0 31.5
15 ROUTRAY, Abhishek JWE 100 2.5 W24 W4 L6 L3 -H-   9.5 13.5 9.0 39.5
16 SHRIVASTAVA, Tanmaya GRIF 382 2.5 W22 W20 D5 L7 L9   9.0 14.5 10.5 46.5
17 MITRA-BEHURA, Simantini THR 280 2.5 L6 W34 D24 L9 W29   7.0 11.0 6.5 32.0
18 MUKHOPADYAY, Anirudh RAE 294 2.5 L20 W30 D9 D22 D19   6.5 11.5 7.0 32.0
19 Roy, Vinay M THR 443 2.5 L31 L8 W33 W32 D18   5.5 9.5 5.5 25.0
20 SPIER, Sam K EWS 490 2.0 W18 L16 L7 W28 L8   10.5 14.0 7.0 42.5
21 HINKLE, Fredric C HOME 0 2.0 L9 W13 L11 W27 L14   10.5 14.0 6.0 37.5
22 Lewis III, Jimmie E STE 0 2.0 L16 D28 W25 D18 L11   8.5 11.5 6.0 35.5
23 Tran, Ashley BGES 0 2.0 L4 -B- W27 L12 L13   8.0 12.0 6.0 33.0
24 VAFIADIS, Nicholas VILM 398 2.0 L15 W35 D17 L8 -H-   7.0 10.5 5.5 25.0
25 Ray, Sparsh P RAE 0 2.0 W27 L12 L22 L13 -B-   7.0 10.0 5.0 28.0
26 SIMS, Bailey STAN 424 2.0 L10 L7 L30 W34 W33   5.5 9.0 3.0 28.5
27 TANUGRAHA, Tiara THR 347 2.0 L25 W32 L23 L21 W30   5.0 7.0 5.0 23.0
28 MASTRO, Sam A JWE 100 2.0 L2 D22 -H- L20 W32   4.5 8.5 4.0 27.0
29 HUANG, Christine T ASK 235 1.5 L5 W33 L4 D30 L17   8.0 12.0 5.0 35.0
30 BIRENBAUM, Aaron J HER 0 1.5 L3 L18 W26 D29 L27   8.0 12.0 4.0 31.0
31 HUBBELL, Mary THRM 227 1.5 W19 L6 -F- -H- -U-   2.5 6.0 5.5 17.5
32 BLEFELD, Benjamin HRS 0 1.0 L11 L27 -X- L19 L28   6.5 9.5 2.0 23.5
33 BOLLAMPALLY, Shriya BUNK 0 1.0 L14 L29 L19 -B- L26   6.0 8.5 1.0 21.5
34 TOOMEY, Stephen M JP2E 0 0.5 L12 L17 L13 L26 -H-   7.5 10.5 0.0 26.5
35 Radzi, Yusri HASS 0 0.0 -N- L24 -F- -U- -U-   0.0 2.0 0.0 5.5
Received Trophy or Medal
Section E Top
No. Name Team Rate Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5   TBrk1 TBrk2 TBrk3 TBrk4
1 KAVADI, Amit V VIL 511 5.0 W29 W28 W8 W5 W3   13.0 15.0 15.0 48.0
2 Blefeld, Harrison G HRS 315 4.5 W23 D6 W15 W11 W9   12.0 14.5 13.0 45.5
3 GATTU, Nikhil VIL 429 4.0 W32 W36 W4 W6 L1   14.0 15.0 14.0 48.0
4 LEONE, Terilyn VOGL 492 4.0 W13 W24 L3 W8 W10   13.0 16.0 12.0 48.5
5 WANG, Katelyn VIL 432 4.0 W27 W26 W12 L1 W15   12.5 14.5 13.0 47.0
6 HE, Laurie THR 408 3.5 W31 D2 W16 L3 W19   13.5 15.0 11.0 48.5
7 WEI, James LAWH 402 3.5 D30 L16 W21 W20 W17   10.0 11.5 8.5 35.0
8 LOFTON, Peyton STAN 399 3.0 W37 W9 L1 L4 W26   14.0 14.5 10.0 47.0
9 QUACH, Ryan VIL 557 3.0 W14 L8 W28 W25 L2   12.5 14.5 10.0 43.5
10 TANUGRAHA, Jaka THR 457 3.0 L11 W30 W18 W12 L4   12.5 14.0 9.0 43.0
11 ENGLAND, Mark JP2E 335 3.0 W10 D15 W20 L2 -H-   12.5 12.5 10.0 39.0
12 ODHAV, Anish VIL 324 3.0 W22 W17 L5 L10 W25   12.0 14.0 10.0 44.5
13 ERABELLI, Nithya THR 370 3.0 L4 W37 L26 W29 W16   10.5 11.0 7.0 34.5
14 Schneider, Samuel J VIL 441 3.0 L9 L18 W30 W27 W28   9.5 11.0 6.0 33.0
15 TRAN, Andrew THR 465 2.5 W19 D11 L2 W26 L5   9.5 16.0 9.0 52.0
16 LAWRENCE, Adam VIL 312 2.5 D25 W7 L6 W31 L13   8.5 13.5 8.5 39.0
17 HAN, Patrick CHAL 433 2.5 W18 L12 W32 D19 L7   8.0 13.0 9.0 38.0
18 MA, Allen JWE 308 2.5 L17 W14 L10 W36 D23   8.0 12.0 6.5 34.5
19 NGUYEN, Bachviet VIL 363 2.5 L15 W33 W22 D17 L6   7.5 12.5 8.0 37.0
20 KAMBALA, Srijith THR 231 2.5 W21 D25 L11 L7 W32   7.5 12.5 8.0 36.0
21 HALVORSEN, Sarah JWE 375 2.5 L20 D31 L7 W35 W30   6.5 11.5 5.0 29.0
22 KANKANI, Anuj RAE 436 2.5 L12 W29 L19 D32 W31   6.0 10.5 6.0 32.0
23 GAJULA, Charisma VIL 434 2.5 L2 L27 W39 W38 D18   5.5 10.5 5.5 28.5
24 PARIZOT, Alex VIL 403 2.5 W38 L4 W36 -H- -N-   2.0 6.0 8.5 20.0
25 WOLFF, Carl BUNK 433 2.0 D16 D20 W27 L9 L12   10.0 13.0 7.5 41.5
26 MATHEWS, William MPE 234 2.0 W34 L5 W13 L15 L8   9.5 13.5 8.0 41.0
27 WANG, Hans R CHAL 289 2.0 L5 W23 L25 L14 W36   8.5 12.5 5.0 37.0
28 ERABELLI, Nikhil THR 366 2.0 W33 L1 L9 W37 L14   8.0 13.0 7.0 35.0
29 PHI, Zachary VIL 290 2.0 L1 L22 W33 L13 W38   8.0 13.0 4.0 33.0
30 MANIAR, Paarth V HRS 254 1.5 D7 L10 L14 W34 L21   9.5 13.0 4.5 30.5
31 GANESH, Vidisha COUL 280 1.5 L6 D21 W34 L16 L22   8.5 12.0 5.0 32.5
32 ABLES-TORRES, Lauren HTE 282 1.5 L3 W39 L17 D22 L20   8.0 12.0 5.0 38.0
33 VENUGOPAL, Navneet HRS 454 1.5 L28 L19 L29 D39 W37   5.0 7.5 2.0 22.0
34 GEORGE, Nevin JWE 383 1.5 L26 D38 L31 L30 -B-   4.0 6.0 2.0 20.5
35 BEILSTEIN, Christopher VIL 231 1.5 -H- -N- -N- L21 W39   0.5 3.0 3.0 6.0
36 MAMANDUR, Akhila THR 237 1.0 W39 L3 L24 L18 L27   8.0 12.0 5.0 35.0
37 CZELUSTA, Noah VIL 251 1.0 L8 L13 -B- L28 L33   6.50 9.50 2.00 26.00
38 DOYLE, Sara THR 262 1.0 L24 D34 -H- L23 L29   5.50 8.50 3.00 20.00
39 ELY, Philip JWE 396 0.5 L36 L32 L23 D33 L35   6.50 9.00 1.00 20.50
Received Trophy or Medal
Section F Top
No. Name Team Rate Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5   TBrk1 TBrk2 TBrk3 TBrk4
1 YEH, Mason THR 180 4.0 W15 D2 W26 W9 D3   14.0 16.0 12.5 49.5
2 VANDER LENDE, Jordan D HRS 214 4.0 W34 D1 W6 D11 W8   13.5 15.0 12.0 47.5
3 REDDY, Vinit HRS 207 4.0 D30 W20 W14 W12 D1   12.0 13.5 12.0 43.0
4 PHI, Jonathan VIL 196 4.0 W29 L10 W20 W13 W11   11.0 13.0 11.0 39.0
5 Xu, Cliff HAYS 213 4.0 W31 L8 W27 W17 W10   10.5 12.5 11.0 38.0
6 MITRA-BEHURA, Shilpita THR 122 3.5 W24 D9 L2 W25 W16   11.5 13.5 10.0 42.5
7 MUTHA, Simrun THR 215 3.5 W32 W13 L9 D8 W18   11.5 13.0 11.0 41.5
8 Yang, Elvin Y COLM 0 3.0 W10 W5 D12 D7 L2   14.5 17.5 11.5 54.0
9 JAIN, Sneha VIL 214 3.0 W18 D6 W7 L1 D12   14.0 16.5 10.5 52.0
10 LEWIS, Jordan E IMAN 0 3.0 L8 W4 W21 W22 L5   13.0 15.0 9.0 47.0
11 JIANG, Jason W MRES 0 3.0 D22 W23 W16 D2 L4   12.5 14.5 10.5 43.0
12 GOLL-BROYLES, Emily THR 228 3.0 W33 W21 D8 L3 D9   12.0 13.5 11.0 44.0
13 WALI, Arjun HRS 100 3.0 W25 L7 W28 L4 W27   11.5 13.5 9.0 39.5
14 HUANG, Charlene T THR 100 3.0 D23 W37 L3 D15 W24   11.0 12.5 8.5 33.0
15 GREEN, Jack M SVDP 0 3.0 L1 W32 D23 D14 W21   11.0 12.5 7.5 36.0
16 NGO, Keanan VIL 129 2.5 D27 W30 L11 W26 L6   7.0 12.0 8.5 38.5
17 THANGAVEL, Chinthana THR 176 2.5 L20 W29 W24 L5 D19   6.5 12.5 7.5 34.0
18 NG, Julia HARE 100 2.5 L9 W35 D22 W30 L7   6.5 11.0 7.5 34.0
19 Garcia, David WORS 0 2.5 -U- W33 -B- L21 D17   3.5 6.0 6.5 17.5
20 HUGH, Elias D JP2E 0 2.0 W17 L3 L4 D28 D22   10.5 14.5 6.5 43.0
21 NGO, Keagan VIL 194 2.0 W35 L12 L10 W19 L15   9.5 12.5 7.0 35.5
22 DICKSON, Tyne THR 131 2.0 D11 D28 D18 L10 D20   9.5 12.5 6.5 39.5
23 Perez, Gabriel VIL 100 2.0 D14 L11 D15 L27 W36   9.0 12.0 5.0 36.0
24 MALLICK, Shariq VIL 0 2.0 L6 W31 L17 W36 L14   8.5 12.0 6.0 33.5
25 AGGARWAL, Somil CES 0 2.0 L13 D26 W34 L6 D31   8.5 12.0 5.5 33.5
26 LEWIS, Joshua E STE 0 2.0 W36 D25 L1 L16 D28   7.5 11.5 7.5 36.0
27 BROWN, Micheal D THR   2.0 D16 -H- L5 W23 L13   7.5 11.5 6.0 33.5
28 ONEY, Murat VIL 100 2.0 D37 D22 L13 D20 D26   7.5 10.5 6.0 32.0
29 LIU, Wilbert T MRES 0 2.0 L4 L17 D33 W34 D32   7.0 11.0 4.0 27.5
30 WANG, Peter R CHAL 0 2.0 D3 L16 -X- L18 -H-   5.0 9.0 4.5 28.0
31 JOHNSON, Nathaniel P JP2E 100 2.0 L5 L24 W35 -H- D25   5.0 9.0 4.0 24.0
32 ONEY, Selin VIL 100 1.5 L7 L15 D36 D33 D29   7.5 11.0 3.0 29.0
33 PATEL, Kaushal VIL 100 1.5 L12 L19 D29 D32 D35   7.0 10.0 3.0 26.0
34 WILLIAMSON, Robert VIL 100 1.5 L2 D36 L25 L29 W37   6.5 10.5 3.0 27.5
35 Routray, Anuraag JWE 0 1.5 L21 L18 L31 -B- D33   5.5 8.0 1.5 21.5
36 Pringle, Jyra HRS 0 1.0 L26 D34 D32 L24 L23   7.0 9.0 3.5 24.5
37 HERRINGTON, Julian CBES 100 0.5 D28 L14 -F- -U- L34   3.5 6.5 2.5 17.5
Received Trophy or Medal Top